Product Description
- Westron R- 600A gas can be used with Polyolester (POE) or Poly Alkylene Glycol (PAG – Only for Auto Air conditioning).
- It can not be used with Mineral Oil or Alkyl Benzene Lubricant since it is not miscible with Westron 600A Refrigerants.
- POE or PAG Oil absorbs moisture quickly when it is exposed to the atmosphere. Any way to handle this issue very carefully and avoid prolonged exposure to air.
| PHYSICAL AND CHEMICAL PROPERTIES | |
| Chemical Name | 1,1,1,2-Tetrafluoroethane |
| Chemical Formula | CH2FCF3 |
| Molecular Weight | 102.02 g/mol |
| Form | Liquefied Gas |
| Color | Colorless |
| Odor | Weak |
| pH | Neutral |
| Melting Point | -101 °C (-150 °F) |
| Boiling Point | -26.2 °C (-15.1 °F) |
| Vapor Pressure | 5,915 hPa at 21.1 °C (70.0 °F) |
| Vapor Density | 14,713 hPa at 54.4 °C (129.9 °F) |
| Density | 1.2 g/cm3 |
| Relative Vapor Density | 3.5 |
| Water Solubility | 1.5 g/l |











Reviews
There are no reviews yet.