Axial Fan Motors – Single Phase

Axial Fan Motors – Single Phase

Free Delivery & Shipping

Specifications of Axial Fan Motors – Single Phase

Model Size in inch Poles Phase Voltage (VAC) Current

(A)

Power (W) Speed (RPM) Airflow (M³/hr) Airflow (CFM) Noise dBA Capacitor uf wt Kg
4E-200 8 4 Single 230 0.21 40 1400 480 283 45 1.5 3.0
4E-250 10 4 Single 230 0.23 50 1380 1000 647 55 2 3.0
4E-300 12 4 Single 230 0.42 85 1350 1820 1071 58 3 3.3
4E-350 14 4 Single 230 0.65 140 1380 3100 1825 62 4 4.9
4E-400 16 4 Single 230 0.82 180 1380 4000 2354 68 6 5.6
4E-450 18 4 Single 230 1.20 250 1350 5100 3002 68 8 7.2
4E-500 20 4 Single 230 1.85 420 1300 7700 4532 72 10 9.5
4E-550 22 4 Single 230 2.55 550 1300 9200 5415 75 12 10.5
4E-600 24 4 Single 230 3.00 700 1360 11000 6474 78 16 14.0
Category:
Guaranteed Safe Checkout

Axial Fan Motors – Single Phase

The axial fan moves the air axially as the axial fan impellers are made of sheet metal and are welded on to the external rotor motor directly. Axial fans use a propeller and generate airflow in the direction of the axis of rotation as the large airflow of axial fans is suitable for ventilation and cooling inside because it moves the air axially and parallels to the revolving motor shaft.

  • Stable Running
  • Low Noise
  • High Efficiency
HELLO! How may i help you.
Scroll to Top
×

 

Hello!

Click below to chat one of our Sales Representative on WhatsApp

× HVAC Inquiry